| Rank | Athlete | Final Score | Run Score | Swim Score | Balance | Versatility Bonus | Run Events | Swim Events |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gorgone | 82.07 | 108.08 | 49.10 | 88.42 | 56.67 | 2 | 4 |
| 2 | Luke Kovak | 81.73 | 106.13 | 32.97 | 81.74 | 81.67 | 5 | 4 |
| 3 | Dylan Judge | 78.88 | 112.03 | 10.48 | 78.18 | 81.67 | 5 | 4 |
| 4 | Jake Judge | 74.33 | 104.33 | 16.34 | 75.00 | 71.67 | 5 | 3 |
| 5 | Jacob Ying | 72.44 | 90.29 | 48.55 | 76.38 | 56.67 | 2 | 4 |
| 6 | Walker Madsen | 69.62 | 102.18 | 2.97 | 69.11 | 71.67 | 5 | 3 |
| 7 | Josh Chapman | 68.42 | 83.86 | 53.84 | 73.86 | 46.67 | 2 | 3 |
| 8 | Tom Berezitsky | 66.24 | 86.25 | 14.65 | 62.38 | 81.67 | 5 | 4 |
| 9 | Caroline Hughes | 64.14 | 81.59 | 22.34 | 61.84 | 73.33 | 4 | 4 |
| 10 | Omar Santos | 34.10 | 11.65 | 62.07 | 28.45 | 56.67 | 2 | 4 |
| 11 | matthew pegues | 30.27 | 16.42 | 38.18 | 23.68 | 56.67 | 2 | 4 |
Scoring Methodology
This is an endurance-weighted run+swim proxy for triathlon potential. No bike data was available.
1) Per-event percentile
Percentile = ((field_size - rank + 1) / field_size) * 100
2) Distance weighting
Run weights: XC 5000m = 1.15, 3200m = 1.00, 1600m = 0.85, 800m = 0.70, 400m = 0.55
Swim weights: 500 free = 1.00, 200 free = 0.80, 100 free = 0.65, 50 free = 0.50
AdjustedEventScore = Percentile * DistanceWeight
3) Sport-level score
For each athlete, the best adjusted event in run and the best adjusted event in swim are selected: RunScore and SwimScore.
4) Balance score
Run is weighted twice as much as swim: Balance = (2 * RunScore + SwimScore) / 3
5) Versatility bonus
Versatility = avg(min(run_events,6)/6, min(swim_events,5)/5) * 100
6) Final triathlon prowess score
FinalScore = 0.8 * Balance + 0.2 * Versatility