Overlap analysis between run.privyprep.com and swim.privyprep.com. Sample date: 2026-04-30.
8 athletes were found in both datasets.
| Rank | Athlete | Final Score | Run Score | Swim Score | Balance | Versatility Bonus | Run Events | Swim Events |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Ying | 58.06 | 79.34 | 48.33 | 60.07 | 50.00 | 1 | 4 |
| 2 | Ryan Gorgone | 46.84 | 43.53 | 48.89 | 46.06 | 50.00 | 1 | 4 |
| 3 | Josh Chapman | 40.83 | 33.19 | 53.73 | 41.04 | 40.00 | 1 | 3 |
| 4 | Tom Berezitsky | 34.14 | 58.36 | 14.07 | 22.68 | 80.00 | 4 | 4 |
| 5 | Caroline Hughes | 33.54 | 27.67 | 21.85 | 24.42 | 70.00 | 3 | 4 |
| 6 | matthew pegues | 24.61 | 12.03 | 37.92 | 18.26 | 50.00 | 1 | 4 |
| 7 | Omar Santos | 22.89 | 9.26 | 61.94 | 16.12 | 50.00 | 1 | 4 |
| 8 | Walker Madsen | 18.15 | 30.60 | 2.83 | 5.19 | 70.00 | 4 | 3 |
This is an endurance-weighted run+swim proxy for triathlon potential. No bike data was available.
Percentile = ((field_size - rank + 1) / field_size) * 100
Run weights: 3200m = 1.00, 1600m = 0.85, 800m = 0.70, 400m = 0.55
Swim weights: 500 free = 1.00, 200 free = 0.80, 100 free = 0.65, 50 free = 0.50
AdjustedEventScore = Percentile * DistanceWeight
For each athlete, the best adjusted event in run and the best adjusted event in swim are selected: RunScore and SwimScore.
Balance = 2 * RunScore * SwimScore / (RunScore + SwimScore)
Versatility = avg(min(run_events,5)/5, min(swim_events,5)/5) * 100
FinalScore = 0.8 * Balance + 0.2 * Versatility